Conquering the toughest applications, DPF 8000™ Ultra Tack is the solution for surfaces that are hard-to-stick to. DPF 8000™ Ultra Tack offers secure adhesion strength to low energy surfaces and textured substrates, like textured plastics, brick and concrete. With DPF 8000™ Ultra Tack the sky is the limit – wrap building and stadiums, plastic dirt bikes and wall murals. If there’s one film that will tackle all of your difficult projects, it’s DPF 8000™ Ultra Tack.
Building Wraps
Wall Graphics (Interior, Exterior)
ABS Plastic Graphics
Motorcycle Graphics
Property | Test Methods | Typical Value | |
---|---|---|---|
Surface Finish | Gloss Meter 60° Reflection | 40 to 60 Gloss Units | |
Thickness | Micrometer, Federal Bench Type | 3.5-mil (90 micron) | |
Tensile Strength | Tensile Tester with 2-in (51 mm) jaw separation; crosshead speed of 12 in/min. (5.1 mm/s), web direction | 13.0 lb/in | 2.3 kg/cm |
Elongation | Instron Tensile Tester as above | > 150% | |
Shelf Life (In Box) | Ideal Storage Temperature 70°F (21°C) and 50% relative humidity | 1 year from factory shipment | |
Application Temperature Range | On clean, dry substrate | 30°F to 80°F optimum | -1°C to 27°C optimum |
Service Temperature Range | On clean, dry substrate | -65°F to 225°F | -54°C to 107°C |
Dimensional Stability | 158°F (70°C), 48 hours | 50 - 150 mil | 1.27 - 3.81 mm |
Peel Adhesion | PSTC-1, 15 min, 70°F (21°C) | 5.0 lb/in | 0.89 kg/cm |
Liner Release | TLMI Release at 90˚, 300 in/min (760 cm/min) | 50 g/2 in | 9.8 g/cm |
Flat Substrate Application
How to Store Vinyl Rolls
Uploading Onyx Profiles
Uploading VersaWorks Profiles
Uploading FlexiSign Pro Profiles
Uploading HP 300 Series Profiles