All Lettering is Pre-Spaced on Paper Application Tape, Ready to Apply.Prices shown are wholesale prices per character including application tape. Fractions to 1/100 of an inch. All prices are based on Capital Letter Height.
Capital Letter Height | Calendered, Cast & Paint Mask | Mirrors, Films, Specials | Translucent, Fluorescent | SandMask, GoldLeaf, Reflective | Pounce or Pen Patterns |
.25"-.37" | .24 | .30 | .35 | n/a | .10 |
.38"-.50" | .24* | .30* | .35* | n/a | .10 |
.51"-.62" | .26 | .31 | .35 | n/a | .10 |
.68"-.75" | .27 | .31 | .38 | n/a | .10 |
.76"-1.00" | .29 | .32 | .38 | .45* | .10 |
1.01"-1.25" | .33 | .34 | .49 | .49 | .20 |
1.26"-1.50" | .36 | .37 | .43 | .54 | .20 |
1.51"-1.75" | .39 | .41 | .48 | .60 | .20 |
1.76"-2.00" | .43 | .45 | .54 | .67 | .20 |
2.01"-2.50" | .48 | .50 | .61 | .78 | .30 |
2.51"-3.00" | .56 | .57 | .69 | .87 | .30 |
3.01"-3.50" | .61 | .64 | .77 | 1.00 | .40 |
3.51"-4.00" | .67 | .72 | .86 | 1.15 | .40 |
4.01"-4.50" | .74 | .80 | .97 | 1.35 | .50 |
4.51"-5.00" | .87 | .91 | 1.10 | 1.60 | .50 |
5.01"-5.50" | .95 | 1.00 | 1.24 | 1.90 | .60 |
5.51"-6.00" | 1.05 | 1.10 | 1.40 | 2.25 | .60 |
6.01"-7.00" | 1.75 | 1.95 | 2.25 | 3.80 | .70 |
7.01"-8.00" | 1.90 | 2.15 | 3.55 | 4.30 | .80 |
8.01"-9.00" | 2.01 | 2.40 | 2.85 | 4.85 | .90 |
9.01"-10.00" | 2.35 | 2.70 | 3.25 | 5.55 | 1.00 |
10.01"-11.00" | 2.75 | 3.20 | 3.60 | 6.50 | 1.10 |
11.01"-12.00" | 3.00 | 3.85 | 4.35 | 7.60 | 1.20 |
12.00"-14.00" | 4.25 | 4.25 | 5.45 | 12.50 | 1.40 |
14.01"-16.00" | 4.85 | 5.45 | 6.35 | 13.60 | 1.60 |
16.01"-18.00" | 5.65 | 6.10 | 7.40 | 15.25 | 1.80 |
18.01"-20.00" | 6.35 | 6.95 | 8.60 | 17.25 | 2.00 |
20.01"-22.00" | 7.15 | 8.20 | 10.00 | 19.50 | 2.20 |
22.01"-24.00" | 8.00 | 9.40 | 11.75 | 23.50 | 2.40 |
24.01"-26.00" | 9.25 | 11.80 | 14.25 | 28.00 | 2.60 |
26.01"-30.00" | 11.25 | 13.90 | 16.75 | 34.00 | 3.00 |
30.01"-36.00" | 14.50 | 16.50 | 19.50 | Per Quote | 4.00 |
36.01"+ | Per Quote | Per Quote | Per Quote | Per Quote | Per Quote |
Slant
Right
|
Slant Left
|
Extended
|
Condensed
|
Condense
Spacing
|
Extend
Spacing
|
Reverse
|
Reverse
Weeding
|
Vertical
Reading
|
Outline
Add 50% per character |
Arcing
|
Common
Backing (Justification) |
1) Initial Set-up Cost: The set-up cost, (digitizing or scanning) is a one time charge and is not included in the unit cost of the finished goods. Once artwork has been set-up, it is saved and not charged for further orders. Set up charges can vary according to complexity and quality of original artwork. Determine the complexity of your artwork compared to the examples in the chart below. The prices shown are for estimating purposes only, and we will determine the set-up cost upon receipt of the actual artwork.
2) Size of the Plot: Calculate the total area in square inches of the size the artwork is to be plotted. Use this size to determine the price according to complexity in the Graphics Price Schedule. These prices are for 2 mil high performance vinyl. Other materials used will add upcharges shown below price schedule. Any standard text within the logo will be charged separately according to the Vinyl Letters