Series 3210 overlaminate is constructed of a gloss cast vinyl film with clear, permanent pressure-sensitive adhesive. This overlaminate is designed to protect printed images and prolong the life of the printed image. Series 3210 provides the same protection as our standard overlaminates while having excellent conformability during installation with a lighter weight film. The gloss finish provides an extra pop to printed graphics. Series 3210 is rated for outdoor durability up to 7 years. This product is not designed to be used as an optically clear window film.
Protective overlaminate for SLX™ Cast Wrap, DPF 6100XLP, DPF 6000XRP, DPF 6000RP White, DPF 6000RP Clear, DPF 6500, DPF 6700, IllumiNITE Wrap™, DPF 2400, DPF 4600LX, DPF 4500GT/MT, DPF 8000™ Ultra Tack, DPF 8200 High Tack, DPF 9000, DPF 4000, DPF 4300.
Fleet graphics, vehicle applications, long-term signage, kiosks and POP displays.
UV inhibitors to protect and extend the life of your printed graphic.
Arlon overlaminate film is designed to be laminated cold without any heat.
Property | Test Methods | Typical Value | |
---|---|---|---|
Surface Finish | Gloss Meter 60° Reflection | 80 to 90 Gloss Units | |
Thickness | Micrometer, Federal Bench Type | 1.3 mil (35 micron) | |
Tensile Strength | Tensile Tester with 2-in (51 mm) jaw separation; crosshead speed of 12 in/min. (5.1 mm/s), web direction | ≥ 6.5 lb/in | ≥ 1.2 kg/cm |
Elongation | Instron Tensile Tester as above | ≥ 200% | |
Shelf Life (In Box) | Ideal Storage Temperature 70°F (21°C) and 50% relative humidity | 2 years from factory shipment | |
Application Temperature Range | On clean, dry substrate | ||
Flat: | 40°F to 100°F | 4.4°C to 38°C | |
Corrugated with rivets & channels: | 60°F to 100°F | 15°C to 38°C | |
Service Temperature Range | On clean, dry substrate | -40°F to 175°F | -40°C to 79°C |
Dimensional Stability | Shrinkage After 158°F (70°C), 48 hours | < 10-mil | 0.25 mm |
Peel Adhesion | PSTC-1, 15 min, 70°F (21°C) | 3.0 lbs/in | 0.535 kg/cm |
Liner Release | TLMI Release at 90°, 300 in/min (760 cm/min) | 37 g/2in | 7.28 g/cm |
Flat Substrate Application
How to Store Vinyl Rolls
Uploading Onyx Profiles
Uploading VersaWorks Profiles
Uploading FlexiSign Pro Profiles
Uploading HP 300 Series Profiles