DPF 9000 is a satin white, engineered vinyl with a medium initial tack, permanent adhesive. This digital film for solvent-based printers is recommended for applications where the graphic is exposed to high heat, solvents or petrochemical-based products such as gas pump skirts and vehicle wraps. Its lay-flat, polycoated liner makes printing with solvent-based inks and wet applications even easier. The film features superior scratch and abrasion resistance and good dimensional stability with a durability rating of 7 years unprinted.
Gasoline Pumps
Fleet Markings
Boat Decals
Fleet markings, decorations for railway car, bus, boat, and recreational vehicle.
Motorcycle markings requiring Bake Cycle Curing.
Property | Test Methods | Typical Value | |
---|---|---|---|
Surface Finish | Gloss Meter 60° Reflection | 40% to 60% | |
Thickness | Micrometer, Federal Bench Type | 3.5-mil (90 micron) | |
Tensile Strength | Tensile Tester with 2-in (51 mm) jaw separation; crosshead speed of 12 in/min. (5.1 mm/s), web direction | 13.0 lb/in width | 2.3 kg/cm width |
Elongation | Instron Tensile Tester as above | 100% | |
Shelf Life | Free from excessive moisture, temperature, direct sunlight | 1 year from factory shipment | |
Application Temperature Range | On clean, dry substrate (flat) | 40°F to 100°F optimum | 4.4°C to 38°C optimum |
Service Temperature Range | On clean, dry substrate | -65°F to 225°F | -54°C to 107°C |
Dimensional Stability | 158°F (70°C), 48 hours | 20 mils | 0.50 mm |
Peel Adhesion | PSTC-1, 15 min, RT 70°F (21°C) | 2.5 lbs/in | 0.45 kg/cm |
Liner Release | TLMI Release at 90°, 300 in/min (760 cm/min) | 30 g/2 in | 12 g/cm |
Flat Substrate Application
How to Store Vinyl Rolls
Uploading Onyx Profiles
Uploading VersaWorks Profiles
Uploading FlexiSign Pro Profiles
Uploading HP 300 Series Profiles