The Roland XG-640 was built for today's print providers who need speed, reliability, and color accuracy in one streamlined print/cut device, all backed by the service and workflow simplicity Roland DG is known for. The XG-640 exceeds expectations when compared to the competitive models of other manufacturers.
The XG-640 offers an attractive new 7 inch touchscreen display which offers a better user experience as well as added functionality such as animations and tutorials for many of the maintenance and operational functions.
The first thing you will notice about the new TrueVIS VG3 besides it's attractive new styling is the new 7 inch touchscreen display which offers a better user experience as well as added functionality such as animations and tutorials for many of the maintenance and operational functions.
Redesigned inner pinch rollers raise during cutting jobs while outer rollers remain engaged to ensure accurate print and cut operation.
A one-touch lever locks the media in-place in one easy motion— other easy loading features include an integrated fan to keep the media steady during set-up.
For a more efficient print operation, smart media clamps with integrated grooves don't interfere with sheet-cutting or need to be removed at any time.
A new optical eye automates the printhead alignment process to keep your prints razor sharp.
For a more efficient print operation, smart media clamps with integrated grooves don't interfere with sheet-cutting or need to be removed at any time.
New TR3 eco-solvent inks available in dual CMYK or expanded gamut 8-color configurations including Orange, Green, and White options.
Reach new areas of color, including purples, reds, greens, and other challenging hues— elevating all your print output with True Rich Color 2. Improve reproduction of specific brand colors and combine neutral grays, smooth gradations, and natural skin tones to produce color quality of incomparable realism and complexity.
XG-640 | ||
---|---|---|
Printing method | Piezo ink-jet method | |
Media | Width | 13.2 to 64 in. (335 to 1,625 mm) |
Thickness | Max. 39.3 mil (1.0 mm) with liner, for printing Max. 15.7 mil (0.4 mm) with liner and 8.6 mil (0.22 mm) without liner, for cutting |
|
Roll outer diameter | 9.8 in. (Max. 250 mm) | |
Roll weight | Max. 99 lb. (45 kg) | |
Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | |
Printing/cutting width (*1) | Max. 62.9 in. (1,600 mm) | |
Ink | Type | Eco-Solvent Ink (TR3) 500 ml cartridge (only white 220 ml) |
Colors | Eight colors (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Orange, and Green) Seven colors (Cyan, Magenta, Yellow, Black, Orange, Green, and White (2 cartridges)) Four colors (Cyan, Magenta, Yellow, and Black) |
|
Printing resolution (dots per inch) | Max. 1,800 dpi | |
Cutting speed | 0.39 to 11.8 in/s (10 to 300 mm/s) |
|
Blade force (*2) | 30 to 500 gf | |
Blade | Type | Roland CAMM-1 series blade |
Offset | 0.0 to 59 mil (0.000 to 1.500 mm) |
|
Software resolution (when cutting) | 0.98 mil/step (0.025 mm/step) |
|
Media heating system (*3) | Print heater set temperature: 86 to 113 °F (30 to 45 °C) Dryer set temperature: 86 to 131 °F (30 to 55 °C) |
|
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |
Power-saving function | Automatic sleep feature | |
Rated input | 100-120 / 220-240 Va.c. 50 / 60 Hz 8.9 / 4.5 A | |
Power consumption | During operation | Approx. 1,180 W |
Sleep mode | Approx. 50 W | |
Acoustic noise level | During operation | 66 dB (A) or less |
During standby | 56 dB (A) or less | |
Dimensions (Width x Depth x Height) | 113.7 in. x 29.5 in. x 55.8 in. (2,886 mm × 748 mm × 1,415 mm) |
|
Weight | 433 lb. (196 kg) | |
Environment | During operation (*4) | Temperature: 68 to 89.6 °F (20 to 32 °C), Humidity: 35 to 80 % RH (no condensation) |
Not operating | Temperature : 41 to 104 °F (5 to 40 °C), Humidity:20 to 80 % RH (no condensation) |
|
Included items | Dedicated stand, power cord, media take-up unit, media holders, replacement blade for separating knife, cleaning liquid bottle for maintenance, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect), etc. |
Operating environment(Use in an operating environment within this range.)