With the GS2, you can create professional-quality graphics from a huge range of materials and take your business to the next level. With everything you need to get started, this compact solution from Roland DG is a great choice for entrepreneurs.
GS2-24
Cut dense material from 2” to 27.5” wide. Cut vinyl, paint mask, twill, heat transfers, sandblast material and more to create everything from signs to rhinestone apparel.
With an intelligently-designed LCD panel, blade groove on its apron for manual cutting, and a stand to comfortably hold rolls, the GS2-24 is as easy-to-use as it is advanced. An innovative digital servomotor cuts vinyl and other materials at speeds up to 20-inches per second. At the same time, a curve-smoothing function precisely cuts at speed to optimize productivity and efficiency.
Quickly and easily output cut graphics, including resizing, repositioning, rotating, and mirroring images. The GS2-24 also cuts oversized images using an improved tiling function, and cuts true type fonts without the need for outlining. CutStudio supports many different file formats, and can cut directly from Adobe Illustrator or Corel Draw.
Model | GS2-24 |
Driving method | Digital control servo motor |
Cutting method | Media-moving method |
Loadable material width | 1.97 to 27-1/2 in. (50 to 700 mm) |
Maximum cutting area | Width: 22.9 in (584 mm) Length: 984.25 in (25000 mm) |
Acceptable tool | CAMM-1 series blade (ZEC-U5032) |
Maximum cutting speed | 0.39 - 33.4 in./s (10 - 850 mm/s) |
Maximum cutting media thickness | Up to .04 in (1 mm) |
Cutting speed | .4 in to 19.69 in/s (10 to 500 mm/sec) (all directions) |
Blade force | 30 - 500 gf |
Mechanical resolution | 0.49 mil./step (0.0125 mm/step) |
Software resolution | 0.98 mil./step (0.025 mm/step) |
Distance accuracy(1) | Error of less than ±0.2 % of distance traveled, or ±0.1 mm, whichever is greater |
Repetition accuracy (1)(2) | ±0.1 mm or less |
Alignment accuracy for printing and cutting when loading printed material (1) (3) | ±1 mm or less for movement distance of 210 mm or less in material-feed direction and movement distance of 170 mm or less in width direction (Excluding effects of printer and/or material) |
Interface | USB or Ethernet |
Re-plot memory | 2MB |
Instruction system | CAMM-GL III |
Power supply | Dedicated AC adapter |
Input: | AC 100 to 240 V ±10 % 50/60 Hz 2.8 A |
Output: | DC 24 V, 2.8 A |
Power consumption | Approx. 24 W (including AC adapter) |
Acoustic noise level during operation | 70 dB (A) or less (according to ISO 7779) |
Acoustic noise level during standby | 40 dB (A) or less (according to ISO 7779) |
Dimensions |
33.9 in. (Width) × 12.6 in. (Depth) × 9.3 in. (Height) (860 mm × 319 mm × 235 mm) With stand 33.5 in (W) X 12.2 (D) X 40.75 (H) |
Weight |
30 lb. (13.5 kg) With stand 58 lb. [26 kg] |
Environment | Temperature: 5 to 40°C (41 to 104°F), humidity: 35 to 80 % (no condensation) |
Included items | Cutter, Stand, Power cord, AC adapter, Blade, Blade holder, Roller base, USB cable, Alignment tool, Manuals |